Matter Device: Closure Device Type
闭合装置设备的类别也为多种,包括:Door Lock Device、Door Lock Controller Device、Window Covering、Window Covering Controller。
switches and controls类型所有信息:
ID | Device Name |
---|---|
0x000a | Door Lock |
0x000b | Door Lock Controller |
0x0202 | Window Covering |
0x0203 | Window Covering Controller |
Door Lock
门锁是用于保护门的装置,可以通过手动或远程方式启动门锁。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x000a | Door Lock | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | X | |
0x0005 | Scenes Management | Server | X | |
0x0101 | Door Lock | Server | M |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0001 | AccessControl | Attribute | Extension | Matter | ||
0x0101 | Door Lock | Feature | User | Matter & (PIN | RID | FPG | FACE) | ||
0x0101 | Door Lock | Feature | RFIDCredential | P, O | ||
0x0101 | Door Lock | Attribute | AlarmMask | [Alarms] |
Door Lock Controller
门锁控制器是一种能够控制门锁的设备。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x000b | Door Lock Controller | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0004 | Groups | Client | O | |
0x0005 | Scenes Management | Client | P, O | |
0x0038 | Time Synchronization | Server | O | |
0x0101 | Door Lock | Client | M |
Window Covering
窗帘
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x2020 | Window Covering | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | Active, O | |
0x0062 | Scenes Management | Server | P, Active, O | |
0x0102 | Window Covering | Server | M |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0102 | Window Covering | Feature | Absolute Position | Zigbee | ||
0x0102 | Window Covering | Command Field | GoToLiftPercentage.LiftPercentageValue | Zigbee | ||
0x0102 | Window Covering | Command Field | GoToTiltPercentage.TiltPercentageValue | Zigbee | ||
0x0102 | Window Covering | Command Field | GoToLiftPercentage.LiftPercent100thsValue | Matter | ||
0x0102 | Window Covering | Command Field | GoToTiltPercentage.TiltPercent100thsValue | Matter |
Window Covering Controller
窗帘控制器
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0203 | Window Covering Controller | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | O | |
0x0003 | Identify | Client | O | |
0x0004 | Groups | Clinet | Active, O | |
0x0062 | Scenes Management | Clinet | P, Active, O | |
0x0102 | Window Covering | Client | M |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0102 | Window Covering | Feature | AbsolutePosition | Zigbee |