Matter Device: Smart Plugs/Outlets and Other Actuators Types
智能插头/插座和其他执行器分为很多种,分别有:On/Off Plug-in Unit、Dimmable Plug-In Unit、Pump、Water Value
Smart Plugs/Outlets and Other Actuators类型所有设备信息:
ID | Device Name |
---|---|
0x010a | On/Off Plug-in Unit |
0x010b | Dimmable Plug-In Unit |
0x0303 | Pump |
0x0042 | Water Value |
On/Off Plug-in Unit
开/关 插头单元是一种为插入其中的另一个设备提供电源的设备,并且能够打开或关闭所提供的电源。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x010a | On/Off Plug-in Unit | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | M | |
0x0062 | Scenes Management | Server | P,M | |
0x0006 | On/Off | Server | M | |
0x0008 | Level Control | Server | O | |
0x0406 | Occupancy Sesing | Client | O |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0003 | Identify | Command | TriggerEffect | M | ||
0x0062 | Scenes Management | Command | CopyScene | P,M | ||
0x0006 | On/Off | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | OnOff | M | ||
0x0008 | Level Control | Feature | Lighting | M | ||
0x0008 | Level Control | Attribute | CurrentLevel | 1 to 254 | ||
0x0008 | Level Control | Attribute | MinLebel | 1 | ||
0x0008 | Level Control | Attribute | MaxLevel | 254 |
Dimmable Plug-In Unit
可调光插头是一种为插入其中的另一台设备提供电源的设备,可以打开或关闭,并调整其亮度。可调光插头通常用于通过其主电源连接使用相位切割来控制传统的非通信灯。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x010b | Dimmable Plug-In Unit | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | M | |
0x0062 | Scenes Management | Server | P,M | |
0x0006 | On/Off | Server | M | |
0x0008 | Level Control | Server | O | |
0x0406 | Occupancy Sesing | Client | O |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0003 | Identify | Command | TriggerEffect | M | ||
0x0062 | Scenes Management | Command | CopyScene | P,M | ||
0x0006 | On/Off | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | OnOff | M | ||
0x0008 | Level Control | Feature | Lighting | M | ||
0x0008 | Level Control | Attribute | CurrentLevel | 1 to 254 | ||
0x0008 | Level Control | Attribute | MinLebel | 1 | ||
0x0008 | Level Control | Attribute | MaxLevel | 254 |
Pump
泵设备是一种可以变速的泵。它可以有可选的内置传感器和调节机制。它通常用于泵送水等流体。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0303 | Pump | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0006 | On/Off | Server | M | |
0x0200 | Pump Configuration and Control | Server | M | |
0x0003 | Identify | Server | M | |
0x0008 | Level Control | Server | O | |
0x0004 | Groups | Server | O | |
0x0062 | Scenes Management | Server | P,O | |
0x0402 | Temperature Measurement | Server | O | |
0x0403 | Pressure Measurement | Server | O | |
0x0404 | Flow Measurement | Server | O | |
0x0402 | Temperature Measurement | Client | O | |
0x0403 | Pressure Measurement | Client | O | |
0x0404 | Flow Measurement | Client | O | |
0x0406 | Occupancu Sensing | Client | O |
Water Value
Water Value的定义与水阀设备类型定义一致。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0042 | Water Value | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0081 | Value Configuration and Control | Server | M | |
0x0404 | Flow Measurement | Server | O | |
0x0404 | Flow Measurement | Client | O |