Matter Device: Switches and Controls Device Types
开关类设备的类别也为多种,包括:On/Off Light Switch、Dimmer Switch、Color Dimmer Switch、Control Bridge、Pump Controller、Generic Switch
switches and controls类型所有信息:
ID | Device Name |
---|---|
0x0103 | On/Off Light Switch |
0x0104 | Dimmer Switch |
0x0105 | Color Dimmer Switch |
0x0840 | Control Bridge |
0x0304 | Pump Controller |
0x000f | Generic Switch |
On/Off Light Switch
开/关灯 开关是一种控制设备,当它与照明设备(如开/关灯)绑定时,可用于打开或关闭该设备。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0103 | On/Off Light Switch | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0003 | Identify | Client | M | |
0x0004 | Groups | Client | O | |
0x0006 | On/Off | Client | M | |
0x0062 | Scenes Management | Client | P,O |
Dimmer Switch
调光开关是一种控制设备,当它与可调光灯等照明设备绑定时,可以用于打开或关闭该设备,并调节发射光的强度。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0104 | Dimmer Switch | On/Off Light Switch | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0003 | Identify | Client | M | |
0x0004 | Groups | Client | O | |
0x0006 | On/Off | Client | M | |
0x0062 | Scenes Management | Client | P,O | |
0x0008 | Level Control | Client | M |
Color Dimmer Switch
调色开关是一种控制器设备,当它与照明设备(如扩展色光灯)绑定时,可以用来调节所发射光的颜色。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0105 | Color Dimmer Switch | Dimmer Switch | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0003 | Identify | Client | M | |
0x0004 | Groups | Client | O | |
0x0006 | On/Off | Client | M | |
0x0062 | Scenes Management | Client | P,O | |
0x0008 | Level Control | Client | M | |
0x0300 | Color Control | Client | M |
Control Bridge
控制桥是一种控制器设备,当它与照明设备(例如扩展色光)绑定时,可用于打开或关闭设备、调整发射光的强度和调整发射光的颜色。此外,控制桥设备还可用于设置场景。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0840 | Control Bridge | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0003 | Identify | Client | M | |
0x0004 | Groups | Client | O | |
0x0006 | On/Off | Client | M | |
0x0062 | Scenes Management | Client | P,O | |
0x0008 | Level Control | Client | M | |
0x0300 | Color Control | Client | M | |
0x0400 | Illuminance Measurement | Client | O | |
0x0406 | Occupancy Sensing | Client | O |
Pump Controller
泵控制器设备能够配置和控制泵设备。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0304 | Pump Controller | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0003 | Identify | Client | M | |
0x0004 | Groups | Client | O | |
0x0006 | On/Off | Client | M | |
0x0062 | Scenes Management | Client | P,O | |
0x0008 | Level Control | Client | M | |
0x001e | Binding | Client | M | |
0x0200 | Pump Configuration and Control | Client | M | |
0x0402 | Temperature Measurement | Client | O | |
0x0403 | Presessure Measurement | Client | O | |
0x0404 | Flow Measurement | Client | O |
Generic Switch
通用开关
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x000f | Generic Switch | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x003b | Switch | Server | M |