Matter Device:Lighting Device Types
Light基础
色调、饱和度和亮度(hue, saturation, and brightness)以人对红、绿、蓝(RGB)三色组合的感觉为基础。
- 色调(hue)是在可见光光谱中能量最强时的波长
- 饱和度(saturation)表示可见光的相对带宽
- 亮度(brightness)表示可见光的能量强度
Lighting所有设备类型信息:
Device Name | 十六进制 ID | 十进制 ID | 说明 |
---|---|---|---|
On/Off Light | 0x0100 | 256 | 开/关灯 |
Dimmable Light | 0x0101 | 257 | 可调光灯 |
Color Temperature Light | 0x010c | 268 | 色温灯(冷/暖光) |
Extended Color Light | 0x010d | 269 | 全彩灯(RGB+色温) |
On/Off Light
On/Off Light 是一种照明设备,可以通过绑定控制器设备(例如:普通开关或者调光开关)对其进行打开和关闭,而且,也可通过绑定人体存在传感器来切换。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0100 | On/Off Light | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Group | Server | M | |
0x0062 | Scenes Management | Server | P,M | |
0x0006 | On/Off | Server | M | |
0x0008 | Level Control | Server | O | |
0x0406 | Occupancy Sensing | Client | O |
对于 On/Off Light 设备的状态只有:on 和 off 两种状态,但标准还是加上了Level Control Cluster,仅仅是方便和其他 Dimmable Light形成组合时,能够接受 On/Off 命令。
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0003 | Identify | Command | TriggerEffect | M | ||
0x0062 | Scenes Management | Command | CopyScene | P,M | ||
0x0006 | On/Off | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | OnOff | M | ||
0x0008 | Level Control | Feature | Lighting | M | ||
0x0008 | Level Control | Attribute | CurrentLevel | 1 to 254 | ||
0x0008 | Level Control | Attribute | MinLevel | 1 | ||
0x0008 | Level Control | Attribute | MaxLevel | 254 |
Dimmable Light
可调光灯是一种能够打开或关闭的照明设备,其光线强度可通过绑定控制器设备(例如调光开关或颜色调光开关)进行调节。此外,可调光灯设备还能够通过绑定占用传感器或其他设备进行切换。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x0101 | Dimmable Light | On/Off Light | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | M | |
0x0062 | Scenes Management | Server | P,M | |
0x0006 | On/Off | Server | M | |
0x0008 | Level Control | Server | M | |
0x0406 | Occupancy Sensing | Client | O |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0003 | Identity | Command | TriggerEffect | M | ||
0x0062 | Scenes Management | Command | CopyScene | P,M | ||
0x0006 | On/Off | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | OnOff | M | ||
0x0008 | Level Control | Attribute | CurrentLevel | 1 to 254 | ||
0x0008 | Level Control | Attribute | MinLevel | 1 | ||
0x0008 | Level Control | Attribute | MaxLevel | 254 |
Color Temperature Light
色温灯是一种照明设备,可以通过绑定的控制器设备(例如调光开关)打开或关闭、调节光线强度和调节色温。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x010c | Color Temperature Light | Dimmable Light | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | M | |
0x0062 | Scenes Management | Server | P,M | |
0x0006 | On/Off | Server | M | |
0x0008 | Level Control | Server | M | |
0x0300 | Color Control | Server | M | |
0x0406 | Occupancy Sensing | Client | O |
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0003 | Identity | Command | TriggerEffect | M | ||
0x0062 | Scenes Management | Command | CopyScene | P,M | ||
0x0006 | On/Off | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | OnOff | M | ||
0x0008 | Level Control | Attribute | CurrentLevel | 1 to 254 | ||
0x0008 | Level Control | Attribute | MinLevel | 1 | ||
0x0008 | Level Control | Attribute | MaxLevel | 254 | ||
0x0300 | Color Control | Feature | ColorTemperature | M | ||
0x0300 | Color Control | Attribute | RemainingTime | M |
Extended Color Light
扩展色光灯是一种照明设备,可通过绑定控制器设备(如调光开关或控制桥)打开或关闭、调整光强度和调整颜色。该设备支持通过色调/饱和度、增强色调、颜色循环、XY 坐标和色温调整颜色。此外,扩展色光灯还可通过绑定占用传感器进行切换。
分类:
ID | Device Name | Superset | Class | Scope |
---|---|---|---|---|
0x010d | Extended Color Light | Color Temperature Light | Simple | Endpoint |
集群:
ID | Cluster | Client/Server | Quality | Conformance |
---|---|---|---|---|
0x0003 | Identify | Server | M | |
0x0004 | Groups | Server | M | |
0x0062 | Scenes Management | Server | P,M | |
0x0006 | On/Off | Server | M | |
0x0008 | Level Control | Server | M | |
0x0300 | Color Control | Server | M | |
0x0406 | Occupancy Sensing | Client | O |
扩展色光等集群数据和色温灯的集群完成相同。
元素:
ID | Cluster | Element | Name | Constraint | Access | Conformance |
---|---|---|---|---|---|---|
0x0003 | Identity | Command | TriggerEffect | M | ||
0x0062 | Scenes Management | Command | CopyScene | P,M | ||
0x0006 | On/Off | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | Lighting | M | ||
0x0008 | Level Control | Feature | OnOff | M | ||
0x0008 | Level Control | Attribute | CurrentLevel | 1 to 254 | ||
0x0008 | Level Control | Attribute | MinLevel | 1 | ||
0x0008 | Level Control | Attribute | MaxLevel | 254 | ||
0x0300 | Color Control | Feature | ColorTemperature | M | ||
0x0300 | Color Control | Attribute | RemainingTime | M | ||
0x0300 | Color Control | Feature | HueSaturation | O | ||
0x0300 | Color Control | Feature | EnhancedHue | O | ||
0x0300 | Color Control | Feature | ColorLoop | O | ||
0x0300 | Color Control | Feature | XY | M |